Come find great deals on Grain Valley MO foreclosures now available for investing with Foreclosure-Support.com. With the help of our powerful database chock full of the most up-to-date Grain Valley foreclosure listings out there, we'll help you learn how to buy Grain Valley foreclosure homes for cheap prices all over! Anyone can learn to find great Grain Valley bank foreclosures for sale at below market prices so you can save lots of money on your next real estate purchase.

| # | Zipcode | Address | City | State | Type | BD/BH | Price | Details | |
| 1 | 64029 | SW WHITESTONE D... | Grain Valley | MO | Foreclosure | - | $115,000.00 | ![]() |
|
| 2 | ![]() |
64029 | SW FOXTAIL CT | Grain Valley | MO | Foreclosure | - | $114,000.00 | ![]() |
| 3 | 64029 | R D MIZE RD | Grain Valley | MO | Foreclosure | - | $89,000.00 | ![]() |
|
| 4 | 64029 | SW CREEK RIDGE ... | Grain Valley | MO | Foreclosure | - | n/a | ![]() |
|
| 5 | 64029 | NW COTTONWOOD C... | Grain Valley | MO | Foreclosure | - | $188,000.00 | ![]() |
|
| 6 | 64029 | SW GRAYSTONE DR... | Grain Valley | MO | Foreclosure | 4/3 | $157,000.00 | ![]() |
|
| 7 | 64029 | NW PECAN DR | Grain Valley | MO | Foreclosure | - | n/a | ![]() |
|
| 8 | 64029 | SW FOXTAIL DR | Grain Valley | MO | Foreclosure | - | $251,900.00 | ![]() |
|
| 9 | 64029 | SW MEADOW GLN | Grain Valley | MO | Foreclosure | 3/2 | $146,000.00 | ![]() |
|
| 10 | ![]() |
64029 | NW HICKORY CT | Grain Valley | MO | Auction | 3/2 | $170,000.00 | ![]() |
| 11 | 64029 | NW WHITNEY DR | Grain Valley | MO | Foreclosure | - | $147,900.00 | ![]() |
|
| 12 | 64029 | NW WHITNEY DR | Grain Valley | MO | Foreclosure | 3/2 | $145,000.00 | ![]() |
|
| 13 | 64029 | NW CEDAR LN | Grain Valley | MO | Foreclosure | - | $180,000.00 | ![]() |
|
| 14 | 64029 | SW GRAYSTONE CI... | Grain Valley | MO | Foreclosure | - | $150,000.00 | ![]() |
|
| 15 | 64029 | SW HARVEST DR | Grain Valley | MO | Foreclosure | 3/2 | $108,900.00 | ![]() |
|
| 16 | ![]() |
64029 | NW BURR OAK LN | Grain Valley | MO | Foreclosure | 4/2.5 | $216,900.00 | ![]() |
| 17 | 64029 | SW GRAYSTONE CI... | Grain Valley | MO | Foreclosure | 3/2 | $152,500.00 | ![]() |
|
| 18 | 64029 | SW FOXTAIL CT | Grain Valley | MO | Auction | 3/2.5 | $155,000.00 | ![]() |
|
| 19 | 64029 | SW MEADOW GLN | Grain Valley | MO | Foreclosure | - | $134,900.00 | ![]() |
|
| 20 | 64029 | PEBBLEBROOK ST | Grain Valley | MO | Foreclosure | 4/2 | $124,900.00 | ![]() |
|
